The barrier draw for the Group 1 Winterbottom Stakes has been released, with the race due to run at Ascot Racecourse this Saturday November 19, 2011.
Ortensia, who is chasing her first Group 1 victory in the 2011 Winterbottom Stakes, has drawn perfectly in barrier 2.
Trainer Paul Messara is confident of Ortensia’s chances in the Winterbottom Stakes 2011 after her dominant first-up victory in the Listed Mumm Stakes.
“She’s won the race before, has the same jockey (Craig Williams) and let’s hope she can do it again,” Messara said.
“She travelled well, better than most of the others.
“She’s quite a seasoned veteran in terms of travel, having been to Hong Kong, Brisbane and Melbourne.”
Peter Snowden’s Winterbottom Stakes 2011 hopeful, Rarefied, drew barrier 7 for the race.
“He’ll be a big improver on Saturday,” Snowden said of Rarefied.
“He’s got some issues but we’ve finally got him right.
“The draw wasn’t important. He can race either way (back or forward) and ideally he would be midfield.
“I love the track and think it will suit him.”
Elliotto drew the inside barrier in the 2011 Winterbottom Stakes, while Elusive Touch drew the widest barrier of 14.
Make sure you open an account with our favourite online bookmaker Luxbet today in order to receive their “Best of the Best” odds on all the best races.
Luxbet are giving away a bonus bet worth up to $400 when you join today and quote the exclusive promo code BONUSBET.
Did you know that Luxbet are owned by TABCORP? So you can receive their exclusive odds while betting with a company you both know and trust.
So sign up now to claim your bonus bet and start winning today!
2011 Winterbottom Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 540X113X22 | GRAND NIRVANA | Fred Kersley | Peter Hall | 10 | 58.5kg |
| 2 | 5612X645X9 | HADABECLORKA | Brent Larsson | Glenn Smith | 9 | 58.5kg |
| 3 | 203X407X3X | ELLIOTTO | Neville Parnham | Brad Parnham | 1 | 58.5kg |
| 4 | 14524X1262 | WERD | Chris Gangemi | Craig Staples | 6 | 58.5kg |
| 5 | 80X0221X56 | KID CHOISIR | Allen McNamara (Snr) | Paul Harvey | 13 | 58.5kg |
| 6 | 77420X5409 | EGO’S DARE | Gerald Ryan | Shaun O’Donnell | 5 | 58.5kg |
| 7 | 13X3336X22 | RAREFIED | Peter Snowden | - | 7 | 58.5kg |
| 8 | 182825X216 | THE ENTOURAGE | Chris Gangemi | Campbell Mc Callum | 11 | 58.5kg |
| 9 | 12134X1X90 | ELUSIVE TOUCH | Shane A Edwards | Peter Knuckey | 14 | 58.5kg |
| 10 | X23111X174 | MORANT | Ross & Clint Price | William Pike | 4 | 58.5kg |
| 11 | X3543670X1 | ORTENSIA | Paul Messara | Craig Williams | 2 | 56.5kg |
| 12 | 5X339X0LX5 | FOR YOUR EYES ONLY | Paul Jordan | Troy Turner | 8 | 56.5kg |
| 13 | 0X1X1130X3 | ALL FRIARED UP | Stan Bates | Jason Whiting | 12 | 56.5kg |
| 14 | 611X1134X1 | AVANTE | Grant Williams | Ms Kyra Yuill (a) | 3 | 56.5kg |
